Approx. Rs 100 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Form | Gel |
| Usage/Application | Industrial |
| Packaging Type | Drum |
| Color | Yellow |
| Brand | Taurus |
Approx. Rs 100 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:| Packaging Size | 5 kg |
| Usage/Application | Automotive |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Yellow |
| Brand Name | Taurus |
Approx. Rs 250 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kilogram(s) |
| Packaging Size | 100 kg |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Brown |
| Country of Origin | Made in India |
Approx. Rs 170 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 180 kg |
| Grade | PX 6 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
| Color | Yellow |
| NLGI Grade | Yes |
| Brand | Taurus |
| Country of Origin | Made in India |
| Pack Sizes (LT/KG) | 180 KGS / 50 Kgs / 18 Kgs |
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Packaging Size | 50 kg |
| Grade | PX 6 |
| Usage/Application | Industrial |
| Form | Grease |
| Packaging Type | Bucket |
Additional Information:
Approx. Rs 100 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:| Packaging Size | 1 kg |
| Usage/Application | Motor Bearings |
| Form | Grease |
| Packaging | Drum |
| Color | Yellow |
| Brand Name | Taurus |
Approx. Rs 95 / Kilogram(s)Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Kilogram(s) |
| Packaging Size | 5 Kg |
| Usage/Application | Industrial |
| Form | Gel |
| Packaging | Bucket |
| Color | Yellow |
| Product Brand | Taurus |
Explore More Products
© Taurus Petroleums Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited